Description
| Two capsules include | Amount (in mg) | Equivalent | Nutrient Reference Value (%) |
|---|---|---|---|
| Vitamin A 400iu | 120µg | Retinol Equivalent | 15 |
| Fish Oil | 1140mg | Alpha Tocopherol | – |
| Providing Omega 3 fatty acids | – | – | |
| EPA (eicosapentaenoic acid) | 356 | – | – |
| DHA (docosahexaenoic acid) | 238 | – | – |
| Evening Primrose Oil | 594 | ||
| providing omega 6 fatty acids | – | – | |
| GLA (gamma linolenic acid) | 50 | – | – |
fish oil, capsule shell (fish gelatin and glycerol), evening primrose oil, antioxidant: d-alpha tocopherol in sunflower oil, vitamin A palmitate, antioxidant: dl-alpha tocopherol.
Free from Yeast, Artificial flavourings, Gluten.













